Schedule
The location for these sessions is the Mary Duke Biddle Center for Health Education.
Participants are welcome to meet/work before and after the scheduled events.
The Mary Duke Biddle Trent Semans Center for Health Education is typically open from 8am to 5pm
during the week.
All times are in EDT and the in-person location is the Center for Health Education unless otherwise marked.
Monday
Tuesday
Wednesday
Thursday
Friday
Monday — Focus: Hack Day
| Time (EDT) | Location | Event | Speaker |
| 09:00–09:30 | Room 1 or Lounge | Coffee & Arrival | N/A |
| 09:30–10:00 | Room 1 | Welcome & Overview | Sarcevic & Troxel |
| 10:00–10:30 | Room 1 | Brief Introductions | All |
| 10:30–12:00 | Room 1 | Project Pitch | McCullough, Navarro & Siegel |
| 12:00–13:30 | Hallway/Duke Campus | Lunch | N/A |
| 13:30–14:30 | Room 1 | Project Pitch | TBA |
| 14:30–17:00 | Room 2 / Lounge / Terrace | Discussion + Team Formation | All |
Tuesday — Focus: Modeling
| Time (EDT) | Location | Event | Speaker |
| 09:00–09:30 | Room 1 | Coffee & Arrival | N/A |
| 09:30–10:30 | Room 1 | Modeling Overview | Rogozenski & Vedder |
| 10:30–12:30 | Room 1 | Project Work & Breakouts | E. Gonzalez |
| 12:30–14:00 | Hallway/Duke Campus | Lunch | N/A |
| 14:00–14:30 | Rooms 1/2 + Terrace | Flash Talks: Group Blue | All |
| 14:30–16:30 | Rooms 1/2 + Terrace | Project Work & Breakouts | All |
| 16:30–17:00 | Room 1 | Daily Tag-up | All |
Wednesday — Focus: Observations
| Time (EDT) | Location | Event | Speaker |
| 09:00–09:30 | 2610 Erwin Road | Coffee, Breakfast & Arrival | N/A |
| 9:30-10:30 | 2610 Erwin Road | Hack Time | All |
| 10:30–11:30 | 2610 Erwin Road | Observations Overview | McCullough, Navarro & Siegel |
| 11:30-12:00 | 2610 Erwin Road | Flash Talks: Group Green | All |
| 12:00–12:15 | 2610 Erwin Road | Group Photo! | All |
| 12:15–13:30 | Erwin Road Restaurants | Lunch | N/A |
| 13:30–16:30 | 2610 Erwin Road | Hack / Development Work | All |
| 16:30–17:00 | 2610 Erwin Road | Tag-up | All |
| 18:00–20:00 | X Restaurant | Group dinner | All |
Thursday — Focus: Simulations
| Time (EDT) | Location | Event | Speaker |
| 09:00–09:30 | Room 1 | Coffee & Arrival | N/A |
| 09:30–10:30 | Room 1 | Simulations Overview | Harnois-Deraps & van Alfen |
| 10:30–11:00 | Room 1 | Flash Talks: Orange | TBA |
| 11:00–12:30 | Room 1 | Work Time & Hack Sessions | TBA |
| 12:30–14:00 | Hallway/Duke Campus | Lunch | N/A |
| 14:00–16:30 | Various | Work Time & Hack Sessions | All |
| 16:30–17:00 | Room 1 | Tag-up | All |
Friday — Focus: Hack Day
| Time (EDT) | Location | Event | Speaker |
| 09:00–09:30 | Room 1 | Coffee & Arrival | N/A |
| 09:30–12:30 | Room 1 | Final Presentations / Wrap-up Work | TBA |
| 12:30–13:30 | Hallway/Duke Campus | Lunch | N/A |
| 13:30–15:00 | Room 1 | Long Tag-up: Summary & Future Planning | All |
| 15:00–17:00 | Various | Optional Work / Departure | N/A |